×
🔍
| Complete blood count with automated differential (22 parameters) | 7.04 BGN (3.60 €) | |
| Erythrocyte sedimentation rate (ESR) | 2.93 BGN (1.50 €) | |
| Erythrocyte morphology | 5.09 BGN (2.61 €) | |
| Manual differential count | 5.09 BGN (2.61 €) | |
| Reticulocyte count | 6.06 BGN (3.10 €) | |
| Methemoglobin | 44.98 BGN (23.00 €) | |
| Pyruvate kinase in erythrocytes | 54.96 BGN (28.11 €) | |
| Thalassemia and hemoglobinopathies | 29.92 BGN (15.30 €) | |
| Prothrombin Time (PT), INR | 5.08 BGN (2.60 EUR) | |
| Activated Partial Thromboplastin Time (aPTT) | 5.08 BGN (2.60 EUR) | |
| Fibrinogen | 5.08 BGN (2.60 EUR) | |
| D-dimer | 25.03 BGN (12.80 EUR) | |
| Protein C (PrC) | 40.09 BGN (20.50 EUR) | |
| Free Protein S (fPS) | 40.09 BGN (20.50 EUR) | |
| Antithrombin III | 29.92 BGN (15.30 EUR) | |
| Anti-Xa (during LMWH therapy) | 54.96 BGN (28.11 EUR) | |
| Angiotensin-Converting Enzyme I/D Polymorphism (ACE) | 79.99 BGN (40.90 EUR) | |
| Genetic Sensitivity to Coumarin Anticoagulants (RT-PCR) | 114.93 BGN (58.77 EUR) | |
| Factor VIII – Activity | 62.04 BGN (31.73 EUR) | |
| Lupus Anticoagulants (LA) | 64.93 BGN (33.20 EUR) | |
| P2Y12 Receptor Blockade Test (clopidogrel, ticagrelor) | 200.08 BGN (102.30 EUR) | |
| Thrombosis Predisposition (Prothrombin Gene Mutation G20210A, Factor V Leiden Mutation, PAI-1 Allelic Specificity, MTHFR C677T Mutation) | 159.99 BGN (81.81 EUR) |
| Glucose (Blood Sugar) | 2.93 BGN (1.50 EUR) | |
| Blood Glucose Profile – Triple Test | 7.43 BGN (3.80 EUR) | |
| OGTT – Glucose, Two Measurements (0, 120 min, post 75 g glucose) | 5.48 BGN (2.81 EUR) | |
| OGTT – Glucose, Three Measurements (0, 60, 120 min, post 75 g glucose) | 7.43 BGN (3.80 EUR) | |
| OGTT – Glucose, Four Measurements (0, 60, 120, 180 min, post 75 g glucose) | 7.97 BGN (4.08 EUR) | |
| Glycated Hemoglobin (HbA1c) | 14.08 BGN (7.20 EUR) | |
| Total Protein | 2.93 BGN (1.50 EUR) | |
| Albumin | 2.93 BGN (1.50 EUR) | |
| Serum Protein Electrophoresis | 50.07 BGN (25.61 EUR) | |
| Lactate | 15.06 BGN (7.71 EUR) | |
| Bicarbonate | 9.97 BGN (5.10 EUR) | |
| Urea | 2.93 BGN (1.50 EUR) | |
| Creatinine | 2.93 BGN (1.50 EUR) | |
| Cystatin C | 35.01 BGN (17.91 EUR) | |
| eGFR CKD-EPI 2021 (Glomerular Filtration Rate) | 5.48 BGN (2.81 EUR) | |
| eGFR CKD-EPI 2021 – Cystatin C Correlation | 29.92 BGN (15.30 EUR) | |
| Urea/Creatinine Ratio (UCR) | 6.06 BGN (3.10 EUR) | |
| Uric Acid | 2.93 BGN (1.50 EUR) | |
| Total Bilirubin | 2.93 BGN (1.50 EUR) | |
| Direct Bilirubin | 2.93 BGN (1.50 EUR) | |
| Indirect Bilirubin | 2.93 BGN (1.50 EUR) | |
| Total Cholesterol | 2.93 BGN (1.50 EUR) | |
| HDL Cholesterol | 3.52 BGN (1.80 EUR) | |
| Non-HDL Cholesterol | 3.52 BGN (1.80 EUR) | |
| LDL Cholesterol | 3.52 BGN (1.80 EUR) | |
| VLDL Cholesterol | 3.52 BGN (1.80 EUR) | |
| Triglycerides | 2.93 BGN (1.50 EUR) | |
| Apolipoprotein A-I (Apo A-I) | 19.95 BGN (10.21 EUR) | |
| Apolipoprotein B (Apo B) | 19.92 BGN (10.19 EUR) | |
| Lipoprotein (a) | 29.92 BGN (15.30 EUR) | |
| AST (ASAT) | 2.93 BGN (1.50 EUR) | |
| ALT (ALAT) | 2.93 BGN (1.50 EUR) | |
| GGT | 2.93 BGN (1.50 EUR) | |
| Alkaline Phosphatase | 2.93 BGN (1.50 EUR) | |
| LDH | 2.93 BGN (1.50 EUR) | |
| Amylase | 3.91 BGN (2.00 EUR) | |
| Lipase | 6.06 BGN (3.10 EUR) | |
| Creatine Kinase (CK) | 3.52 BGN (1.80 EUR) | |
| CK-MB (MB Fraction) | 9.97 BGN (5.10 EUR) | |
| Acid Phosphatase | 9.97 BGN (5.10 EUR) | |
| Cholinesterase | 9.97 BGN (5.10 EUR) | |
| HBDH | 15.06 BGN (7.71 EUR) | |
| Glucose-6-Phosphate Dehydrogenase Deficiency (G6PD) | 35.01 BGN (17.91 EUR) | |
| Pancreatic Elastase (Serum) | 64.93 BGN (33.20 EUR) | |
| Bile Acids (3-α-OH-) in Serum | 50.07 BGN (25.61 EUR) | |
| Methylmalonic Acid (Serum) | 95.05 BGN (48.60 EUR) | |
| Free Light Chain Panel | 99.94 BGN (51.10 EUR) | |
| Iron (Fe) | 5.09 BGN (2.61 EUR) | |
| Total Iron-Binding Capacity (TIBC) | 5.09 BGN (2.61 EUR) | |
| Unsaturated Iron-Binding Capacity (UIBC) | 5.09 BGN (2.61 EUR) | |
| Transferrin Saturation (TSAT) | 9.97 BGN (5.10 EUR) | |
| Transferrin | 19.95 BGN (10.21 EUR) | |
| Ferritin | 19.95 BGN (10.21 EUR) | |
| Calcium (Ca) | 2.93 BGN (1.50 EUR) | |
| Ionized Calcium | 5.09 BGN (2.61 EUR) | |
| Phosphorus (P) | 2.93 BGN (1.50 EUR) | |
| Magnesium (Mg) | 3.91 BGN (2.00 EUR) | |
| Potassium (K) | 3.91 BGN (2.00 EUR) | |
| Sodium (Na) | 3.91 BGN (2.00 EUR) | |
| Chloride (Cl) | 3.91 BGN (2.00 EUR) | |
| Lithium (Li) | 19.95 BGN (10.21 EUR) | |
| High-Sensitivity Troponin T (hs-TnT) | 29.92 BGN (15.30 EUR) | |
| NT-proBNP (N-terminal pro–B-type Natriuretic Peptide) | 64.93 BGN (33.20 EUR) |
| Urinalysis – Chemical Examination (10 parameters) | 2.54 BGN (1.30 EUR) | |
| Urine Sediment | 2.54 BGN (1.30 EUR) | |
| Protein (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Urine Protein/Creatinine Ratio (UPCR) | 6.06 BGN (3.10 EUR) | |
| Glucose (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| C-Peptide (single urine sample) | 25.03 BGN (12.80 EUR) | |
| C-Peptide to Creatinine Ratio (UCPCR) – single urine sample | 29.92 BGN (15.30 EUR) | |
| Urea (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Uric Acid (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Creatinine (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Creatinine Clearance | 9.97 BGN (5.10 EUR) | |
| Cystatin C in 24-hour Urine | 40.09 BGN (20.50 EUR) | |
| Microalbumin (single sample or 24-hour urine) | 11.93 BGN (6.10 EUR) | |
| Urine Albumin/Creatinine Ratio (UACR) | 16.04 BGN (8.21 EUR) | |
| Amylase (single sample or 24-hour urine) | 6.06 BGN (3.10 EUR) | |
| Calcium (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Phosphorus (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Magnesium (single sample or 24-hour urine) | 5.09 BGN (2.61 EUR) | |
| Potassium (single sample or 24-hour urine) | 6.06 BGN (3.10 EUR) | |
| Sodium (single sample or 24-hour urine) | 6.06 BGN (3.10 EUR) | |
| Chloride (single sample or 24-hour urine) | 6.06 BGN (3.10 EUR) | |
| Urinary Metanephrines | 99.94 BGN (51.10 EUR) | |
| Urinary Cortisol | 35.01 BGN (17.91 EUR) | |
| Urinary Adrenaline | 64.93 BGN (33.20 EUR) | |
| Urinary Serotonin | 74.91 BGN (38.31 EUR) | |
| Urinary Noradrenaline | 64.93 BGN (33.20 EUR) | |
| Oxalate in 24-hour Urine | 60.04 BGN (30.70 EUR) | |
| Citrate in 24-hour Urine | 60.04 BGN (30.70 EUR) | |
| Methylmalonic Acid in Urine | 95.05 BGN (48.60 EUR) | |
| 5-Hydroxyindoleacetic Acid (5-HIAA) in Urine | 64.93 BGN (33.20 EUR) | |
| Homovanillic Acid in 24-hour Urine | 64.93 BGN (33.20 EUR) | |
| Vanillylmandelic Acid (VMA) in Urine | 64.93 BGN (33.20 EUR) | |
| 3-Methoxythyramine in Urine | 64.93 BGN (33.20 EUR) | |
| Urine Protein Electrophoresis | 50.07 BGN (25.61 EUR) | |
| Drugs of Abuse Screen – 10 Parameters | 44.98 BGN (23.00 EUR) | |
| Calcium/Creatinine Ratio – fasting single urine sample | 15.06 BGN (7.71 EUR) | |
| Calcium/Creatinine Ratio – 2 hours postprandial | 15.06 BGN (7.71 EUR) | |
| Uric Acid/Creatinine Ratio – single urine sample | 15.06 BGN (7.71 EUR) |
| TSH (Thyroid-Stimulating Hormone) | 17.02 BGN (8.71 EUR) | |
| Free T4 (fT4) | 17.02 BGN (8.71 EUR) | |
| Free T3 (fT3) | 17.02 BGN (8.71 EUR) | |
| Reverse T3 | 79.99 BGN (40.90 EUR) | |
| Anti-Thyroglobulin Antibodies (Anti-TG, TAT) | 17.99 BGN (9.20 EUR) | |
| Anti-Thyroid Peroxidase Antibodies (Anti-TPO, MAT) | 17.99 BGN (9.20 EUR) | |
| TSH Receptor Antibodies (TRAb / Anti-TSHR) | 40.09 BGN (20.50 EUR) | |
| Thyroglobulin | 35.01 BGN (17.91 EUR) | |
| Parathyroid Hormone (PTH) | 29.92 BGN (15.30 EUR) | |
| Osteocalcin | 29.92 BGN (15.30 EUR) | |
| Calcitonin | 35.01 BGN (17.91 EUR) | |
| ACTH (Plasma) | 27.97 BGN (14.31 EUR) | |
| Antidiuretic Hormone – CT-proAVP (Copeptin) | 64.93 BGN (33.20 EUR) | |
| Cortisol | 19.95 BGN (10.21 EUR) | |
| Cortisol Rhythm | 35.01 BGN (17.91 EUR) | |
| Cortisol (Saliva) | 35.01 BGN (17.91 EUR) | |
| Plasma Renin | 54.96 BGN (28.11 EUR) | |
| Plasma Aldosterone | 54.96 BGN (28.11 EUR) | |
| Adrenaline | 64.93 BGN (33.20 EUR) | |
| Noradrenaline | 64.93 BGN (33.20 EUR) | |
| Serotonin | 74.91 BGN (38.31 EUR) | |
| Plasma Dopamine | 60.04 BGN (30.70 EUR) | |
| Gastrin | 74.91 BGN (38.31 EUR) | |
| Prolactin | 17.02 BGN (8.71 EUR) | |
| Macroprolactin | 64.93 BGN (33.20 EUR) | |
| LH (Luteinizing Hormone) | 17.02 BGN (8.71 EUR) | |
| FSH (Follicle-Stimulating Hormone) | 17.02 BGN (8.71 EUR) | |
| Estradiol | 17.02 BGN (8.71 EUR) | |
| Free Estriol (uE3) | 29.92 BGN (15.30 EUR) | |
| Progesterone | 17.02 BGN (8.71 EUR) | |
| Testosterone | 17.02 BGN (8.71 EUR) | |
| Free Testosterone (incl. bioavailable testosterone and free %) | 35.01 BGN (17.91 EUR) | |
| Free Androgen Index (FAI – includes total testosterone and SHBG) | 40.09 BGN (20.50 EUR) | |
| Dihydrotestosterone (DHT) | 85.08 BGN (43.51 EUR) | |
| Sex Hormone-Binding Globulin (SHBG) | 19.95 BGN (10.21 EUR) | |
| DHEA-S | 17.02 BGN (8.71 EUR) | |
| 17α-Hydroxyprogesterone | 17.02 BGN (8.71 EUR) | |
| Androstenedione | 25.03 BGN (12.80 EUR) | |
| Total β-hCG | 17.02 BGN (8.71 EUR) | |
| Insulin | 17.02 BGN (8.71 EUR) | |
| Proinsulin | 74.91 BGN (38.31 EUR) | |
| C-Peptide | 19.95 BGN (10.21 EUR) | |
| HOMA Index (includes insulin and glucose) | 17.99 BGN (9.20 EUR) | |
| Insulin Sensitivity Index (QUICKI) | 17.99 BGN (9.20 EUR) | |
| OGTT – Insulin, Two Measurements (0, 120 min, post 75 g glucose) | 33.05 BGN (16.90 EUR) | |
| OGTT – Insulin, Three Measurements (0, 60, 120 min, post 75 g glucose) | 50.07 BGN (25.61 EUR) | |
| OGTT – Insulin, Four Measurements (0, 60, 120, 180 min, post 75 g glucose) | 64.93 BGN (33.20 EUR) | |
| AMH (Anti-Müllerian Hormone) | 40.09 BGN (20.50 EUR) | |
| Inhibin B | 60.04 BGN (30.70 EUR) | |
| Human Growth Hormone (hGH, Somatotropin) | 25.03 BGN (12.80 EUR) | |
| IGF-1 (Insulin-like Growth Factor 1, Somatomedin C) | 40.09 BGN (20.50 EUR) | |
| sFlt-1 (Soluble Fms-like Tyrosine Kinase-1) | 79.99 BGN (40.90 EUR) | |
| PlGF (Placental Growth Factor) | 79.99 BGN (40.90 EUR) | |
| Preeclampsia Test: sFlt-1 / PlGF | 150.01 BGN (76.70 EUR) | |
| Erythropoietin (EPO) | 62.04 BGN (31.73 EUR) |
| Total PSA | 16.04 BGN (8.21 EUR) | |
| Free PSA | 16.04 BGN (8.21 EUR) | |
| fPSA / tPSA Ratio (includes Total PSA and Free PSA) | 29.92 BGN (15.30 EUR) | |
| CEA (Carcinoembryonic Antigen) | 17.99 BGN (9.20 EUR) | |
| CA 125 | 19.95 BGN (10.21 EUR) | |
| CA 15-3 | 19.95 BGN (10.21 EUR) | |
| CA 242 | 74.91 BGN (38.31 EUR) | |
| HE4 (Human Epididymis Protein 4) | 64.93 BGN (33.20 EUR) | |
| ROMA Index (includes CA 125 and HE4) | 70.02 BGN (35.81 EUR) | |
| CA 19-9 | 19.95 BGN (10.21 EUR) | |
| CA 72-4 | 25.03 BGN (12.80 EUR) | |
| CYFRA 21-1 | 25.03 BGN (12.80 EUR) | |
| SCC Antigen | 25.03 BGN (12.80 EUR) | |
| AFP (Alpha-Fetoprotein) | 19.95 BGN (10.21 EUR) | |
| PIVKA II | 79.99 BGN (40.90 EUR) | |
| NSE (Neuron-Specific Enolase) | 29.92 BGN (15.30 EUR) | |
| Beta-2 Microglobulin | 29.92 BGN (15.30 EUR) | |
| Beta CrossLaps (Serum) | 25.03 BGN (12.80 EUR) | |
| Pro-GRP (Pro-Gastrin-Releasing Peptide) | 70.02 BGN (35.81 EUR) | |
| S-100 Protein | 60.04 BGN (30.70 EUR) | |
| Pepsinogen I | 74.91 BGN (38.31 EUR) | |
| Pepsinogen II | 74.91 BGN (38.31 EUR) | |
| HER-2 (Serum) | 60.04 BGN (30.70 EUR) | |
| Tumor Necrosis Factor Alpha (TNF-α) | 64.93 BGN (33.20 EUR) | |
| Tumor M2-PK (Feces) | 44.98 BGN (23.00 EUR) | |
| Fecal Calprotectin (Quantitative Test) | 40.09 BGN (20.50 EUR) | |
| Fecal Calprotectin, Lactoferrin, Hemoglobin, Transferrin (Qualitative Test) | 40.09 BGN (20.50 EUR) | |
| Fecal Occult Blood (Gastrointestinal Hemoglobin) | 10.95 BGN (5.60 EUR) |
| CRP (C-Reactive Protein) | 6.06 BGN (3.10 EUR) | |
| High-Sensitivity CRP (hs-CRP) | 15.06 BGN (7.71 EUR) | |
| ANA Screen (SS-A-60, SS-A-52, SS-B, Sm, RNP/Sm, Scl-70, Centromere B, Jo-1) | 29.92 BGN (15.30 EUR) | |
| ANA Profile | 99.94 BGN (51.10 EUR) | |
| Immunoglobulin A (IgA) | 9.97 BGN (5.10 EUR) | |
| Immunoglobulin M (IgM) | 9.97 BGN (5.10 EUR) | |
| Immunoglobulin G (IgG) | 9.97 BGN (5.10 EUR) | |
| Immunoglobulin E (IgE) | 25.03 BGN (12.80 EUR) | |
| Complement C3 | 9.97 BGN (5.10 EUR) | |
| Complement C4 | 9.97 BGN (5.10 EUR) | |
| Interleukin-6 (IL-6) | 44.98 BGN (23.00 EUR) | |
| Procalcitonin (PCT) | 44.98 BGN (23.00 EUR) | |
| Anti-GAD 65 IgG – Quantitative Test | 19.95 BGN (10.21 EUR) | |
| Anti-IA-2 – Quantitative Test | 19.95 BGN (10.21 EUR) | |
| Insulin Autoantibodies (IAA) – Quantitative Test | 19.95 BGN (10.21 EUR) | |
| Anti-Zinc Transporter 8 (ZnT8) – Quantitative Test | 19.95 BGN (10.21 EUR) | |
| Anti-GAD Antibodies (GAD65, GAD67) | 19.95 BGN (10.21 EUR) | |
| Islet Cell Antibodies (ICA) | 19.95 BGN (10.21 EUR) | |
| Antistreptolysin O Titer (ASO) | 6.06 BGN (3.10 EUR) | |
| Rheumatoid Factor (RF) – Screening | 6.06 BGN (3.10 EUR) | |
| Rheumatoid Factor IgA | 35.01 BGN (17.91 EUR) | |
| Rheumatoid Factor IgM | 35.01 BGN (17.91 EUR) | |
| Rheumatoid Factor IgG | 35.01 BGN (17.91 EUR) | |
| Anti-Cyclic Citrullinated Peptide (Anti-CCP) IgA | 40.09 BGN (20.50 EUR) | |
| Anti-Cyclic Citrullinated Peptide (Anti-CCP) IgG | 40.09 BGN (20.50 EUR) | |
| Anti-Mutated Citrullinated Vimentin (Anti-MCV) | 35.01 BGN (17.91 EUR) | |
| Alpha-1 Antitrypsin | 35.01 BGN (17.91 EUR) | |
| Ceruloplasmin | 35.01 BGN (17.91 EUR) | |
| Haptoglobin | 35.01 BGN (17.91 EUR) | |
| Anti-dsDNA IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-ssDNA IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-RNP/Sm IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Sm IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Scl-70 IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Jo-1 IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-SS-A/Ro IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-SS-B/La IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Centromere B IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Gliadin IgA – Quantitative Test | 44.98 BGN (23.00 EUR) | |
| Anti-Parietal Cell Antibodies – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Intrinsic Factor Antibodies – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Mitochondrial Antibodies M2 (AMA-M2) IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Actin IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Phospholipid Antibodies (APL) IgG – Quantitative Test | 44.98 BGN (23.00 EUR) | |
| Anti-Phospholipid Antibodies (APL) IgM – Quantitative Test | 44.98 BGN (23.00 EUR) | |
| Anti-Cardiolipin Antibodies (ACL) – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Cardiolipin Antibodies IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Cardiolipin Antibodies IgM – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-β2 Glycoprotein I – Screening Test | 40.09 BGN (20.50 EUR) | |
| Anti-β2 Glycoprotein I IgG – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-β2 Glycoprotein I IgM – Quantitative Test | 40.09 BGN (20.50 EUR) | |
| Anti-Prothrombin Antibodies (IgG + IgM) | 44.98 BGN (23.00 EUR) | |
| Anti-GBM Antibodies – Screening Test | 40.09 BGN (20.50 EUR) | |
| Anti-Acetylcholine Receptor (AChR) IgG – Quantitative Test | 44.98 BGN (23.00 EUR) | |
| Anti-Neutrophil Cytoplasmic Antibodies (ANCA) | 44.98 BGN (23.00 EUR) | |
| Anti-MPO (Myeloperoxidase) – Quantitative Test | 44.98 BGN (23.00 EUR) | |
| Anti-PR3 (Proteinase 3) – Quantitative Test | 44.98 BGN (23.00 EUR) | |
| HLA-B27 | 35.01 BGN (17.91 EUR) | |
| Anti-tTG IgG + IgA | 44.98 BGN (23.00 EUR) | |
| Anti-tTG IgA | 40.09 BGN (20.50 EUR) |
| Blood Group and Rh | 19.95 BGN (10.21 EUR) | |
| Determination of Erythroantibody Titer | 79.99 BGN (40.90 EUR) | |
| Auto-Erythroantibodies | 40.09 BGN (20.50 EUR) | |
| Erythroantibodies (Auto / Allo) | 60.04 BGN (30.70 EUR) | |
| Rh Phenotype and Kell Antigen | 50.07 BGN (25.61 EUR) | |
| Weak D Antigen Determination | 60.04 BGN (30.70 EUR) | |
| Anti-A and Anti-B Titer | 40.09 BGN (20.50 EUR) | |
| Cold Erythroantibodies | 50.07 BGN (25.61 EUR) | |
| Direct Coombs Test | 50.07 BGN (25.61 EUR) | |
| Alloerythroantibodies | 50.07 BGN (25.61 EUR) |
| Folic Acid (Serum) | 25.03 BGN (12.80 EUR) | |
| Folic Acid (Erythrocytes) | 29.92 BGN (15.30 EUR) | |
| Vitamin B1 (Thiamine) | 60.04 BGN (30.70 EUR) | |
| Vitamin B2 (Riboflavin) | 70.02 BGN (35.81 EUR) | |
| Vitamin B6 (Pyridoxine) | 70.06 BGN (35.83 EUR) | |
| Vitamin B12 (Cobalamin) | 25.03 BGN (12.80 EUR) | |
| Vitamin D Total (25-OH Vitamin D) | 29.92 BGN (15.30 EUR) | |
| Vitamin A | 60.04 BGN (30.70 EUR) | |
| Vitamin K | 95.05 BGN (48.60 EUR) | |
| Vitamin E | 60.04 BGN (30.70 EUR) | |
| Biotin (Vitamin H) | 60.04 BGN (30.70 EUR) | |
| Angiotensin-Converting Enzyme (ACE) | 50.07 BGN (25.61 EUR) | |
| Angiotensin II | 74.91 BGN (38.31 EUR) | |
| Chromogranin A | 74.91 BGN (38.31 EUR) | |
| Nephrines and Metanephrines in Plasma | 130.06 BGN (66.50 EUR) | |
| 3-Methoxytyramine in Plasma | 64.93 BGN (33.20 EUR) | |
| Leptin | 85.08 BGN (43.51 EUR) | |
| Tryptase | 60.04 BGN (30.70 EUR) | |
| Serum Amyloid A (SAA) | 50.07 BGN (25.61 EUR) | |
| Zonulin in Serum | 99.94 BGN (51.10 EUR) | |
| C1 Esterase Inhibitor Concentration | 60.04 BGN (30.70 EUR) | |
| Anti-C1 Esterase Inhibitor Antibodies | 60.04 BGN (30.70 EUR) | |
| Carbamazepine | 29.92 BGN (15.30 EUR) | |
| Valproate (Valproic Acid) | 29.92 BGN (15.30 EUR) | |
| Digoxin | 29.92 BGN (15.30 EUR) | |
| Tacrolimus | 89.97 BGN (46.01 EUR) | |
| Levetiracetam | 89.97 BGN (46.01 EUR) | |
| Lamotrigine | 89.97 BGN (46.01 EUR) | |
| Ethosuximide | 54.96 BGN (28.11 EUR) | |
| Cyclosporine | 89.97 BGN (46.01 EUR) | |
| Lacosamide | 89.97 BGN (46.01 EUR) | |
| Topiramate | 89.97 BGN (46.01 EUR) | |
| Thiopurine Methyltransferase Activity | 64.93 BGN (33.20 EUR) | |
| Total Glucagon-Like Peptide 1 (GLP-1 total) | 40.09 BGN (20.50 EUR) | |
| Active Glucose-Dependent Insulinotropic Peptide (GIP-active) | 40.09 BGN (20.50 EUR) | |
| Homocysteine | 40.09 BGN (20.50 EUR) |
| Pap Smear (RESULT WITHIN 10 WORKING DAYS) | 44.98 BGN (23.00 EUR) | |
| Histology from Organ (RESULT WITHIN 10 WORKING DAYS) | 64.93 BGN (33.20 EUR) | |
| Liquid-Based Genital Cytology (RESULT WITHIN 10 WORKING DAYS) | 64.93 BGN (33.20 EUR) |
| Parasitological Stool Test (includes intestinal protozoa, intestinal helminths, perianal smear for enterobiasis) | 19.95 BGN (10.21 EUR) | |
| Perianal Smear | 15.06 BGN (7.71 EUR) | |
| Toxoplasmosis IgA | 40.09 BGN (20.50 EUR) | |
| Toxoplasmosis IgM | 29.92 BGN (15.30 EUR) | |
| Toxoplasmosis IgG | 29.92 BGN (15.30 EUR) | |
| Echinococcosis IgG | 29.92 BGN (15.30 EUR) | |
| Feline Toxoplasmosis IgM | 60.04 BGN (30.70 EUR) | |
| Larva Migrans (Toxocariasis) IgG | 29.92 BGN (15.30 EUR) | |
| Trichinellosis IgG | 29.92 BGN (15.30 EUR) |
| Urine for Urine Culture – sterile urine (includes antibiogram if needed) | 15.06 BGN (7.71 EUR) | |
| Microbiological Examination of Sputum (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Nasal Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Ear Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Wound Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Vaginal Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Cervical Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Prostate Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Anal Secretion (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Examination of Ejaculate (includes antibiogram if needed) | 25.03 BGN (12.80 EUR) | |
| Microbiological Stool Test Single Sample (includes Candida and antibiogram if needed) | 29.92 BGN (15.30 EUR) | |
| C. difficile + Toxin A and B | 40.09 BGN (20.50 EUR) | |
| Campylobacter jejuni + coli Ag | 40.09 BGN (20.50 EUR) | |
| Syphilis (anti-Syphilis) – immunochromatographic test | 9.97 BGN (5.10 EUR) | |
| Syphilis TPHA | 19.95 BGN (10.21 EUR) | |
| Chlamydia trachomatis (Ag) | 35.01 BGN (17.91 EUR) | |
| Chlamydia trachomatis IgA – serum | 29.92 BGN (15.30 EUR) | |
| Chlamydia trachomatis IgM – serum | 19.95 BGN (10.21 EUR) | |
| Chlamydia trachomatis IgG – serum | 19.95 BGN (10.21 EUR) | |
| Chlamydophila pneumoniae IgM – serum | 29.92 BGN (15.30 EUR) | |
| Chlamydophila pneumoniae IgG – serum | 29.92 BGN (15.30 EUR) | |
| Mycoplasma pneumoniae IgG – serum | 29.92 BGN (15.30 EUR) | |
| Mycoplasma pneumoniae IgM – serum | 29.92 BGN (15.30 EUR) | |
| Mycoplasma hominis / Ureaplasma urealiticum / parvum (includes antibiogram) – urine, ejaculate, vaginal, cervical, urethral secretions | 40.09 BGN (20.50 EUR) | |
| Lyme Disease (anti Borrelia burgdorferi IgM) | 29.92 BGN (15.30 EUR) | |
| Lyme Disease (anti Borrelia burgdorferi IgG) | 29.92 BGN (15.30 EUR) |
| SARS CoV-2 PCR | 40.09 BGN (20.50 EUR) | |
| Anti-SARS-CoV-2 S Roche (quantitative antibody test) | 25.03 BGN (12.80 EUR) | |
| SARS-CoV-2 VNA (Virus Neutralizing Antibodies in %) | 29.92 BGN (15.30 EUR) | |
| HIV (HIV 1/2 antibodies) | 16.04 BGN (8.21 EUR) | |
| Hepatitis B (HBsAg) | 16.04 BGN (8.21 EUR) | |
| Hepatitis C (anti-HCV antibodies) | 16.04 BGN (8.21 EUR) | |
| anti-HAV IgM | 25.03 BGN (12.80 EUR) | |
| anti-HAV total | 25.03 BGN (12.80 EUR) | |
| anti-HEV IgM | 25.03 BGN (12.80 EUR) | |
| anti-HEV IgG | 25.03 BGN (12.80 EUR) | |
| anti-HBsAg | 25.03 BGN (12.80 EUR) | |
| anti-HBc IgM | 25.03 BGN (12.80 EUR) | |
| anti-HBc total | 25.03 BGN (12.80 EUR) | |
| HBeAg | 25.03 BGN (12.80 EUR) | |
| anti-HBeAg | 25.03 BGN (12.80 EUR) | |
| Hepatitis D (anti-HDV total) | 29.92 BGN (15.30 EUR) | |
| Hepatitis D (anti-HDV IgM) | 29.92 BGN (15.30 EUR) | |
| Rubella IgM | 25.03 BGN (12.80 EUR) | |
| Rubella IgG | 25.03 BGN (12.80 EUR) | |
| Varicella Zoster IgM | 35.01 BGN (17.91 EUR) | |
