×
🔍
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Complete Blood Count with Automated Differential (22 parameters) | |||
| WBC/Leukocytes | G/L | 0-1 week | 5.0-30.0 |
| WBC/Leukocytes | G/L | 2 weeks-6 months | 6.0-21.0 |
| WBC/Leukocytes | G/L | 7 months-4 years | 5.5-15.5 |
| WBC/Leukocytes | G/L | 5-10 years | 4.5-13.5 |
| WBC/Leukocytes | G/L | 11-14 years | 4.5-11.0 |
| WBC/Leukocytes | G/L | over 15 years | 3.5-10.5 |
| WBC/Leukocytes | G/L | first trimester pregnancy | 5.70-13.60 |
| WBC/Leukocytes | G/L | second trimester pregnancy | 5.60-14.80 |
| WBC/Leukocytes | G/L | third trimester pregnancy | 5.60-16.90 |
| NEU % (Neutrophils %) | % | 0-1 week | 32-62 |
| NEU % (Neutrophils %) | % | 2 weeks-6 months | 23-34 |
| NEU % (Neutrophils %) | % | 7 months-4 years | 22-45 |
| NEU % (Neutrophils %) | % | 5-10 years | 32-72 |
| NEU % (Neutrophils %) | % | 11-14 years | 40-74 |
| NEU % (Neutrophils %) | % | over 15 years | 40.0-70.0 |
| EO % (Eosinophils %) | % | 0-1 week | 2.2-4.1 |
| EO % (Eosinophils %) | % | 2 weeks-6 months | 0.5-4.1 |
| EO % (Eosinophils %) | % | 7 months-4 years | 2.5-6.8 |
| EO % (Eosinophils %) | % | 5-10 years | 2.5-6.8 |
| EO % (Eosinophils %) | % | 11-14 years | 0-6 |
| EO % (Eosinophils %) | % | over 15 years | 0-6 |
| LYM % (Lymphocytes %) | % | 0-1 week | 26-46 |
| LYM % (Lymphocytes %) | % | 2 weeks-6 months | 43-77 |
| LYM % (Lymphocytes %) | % | 7 months-4 years | 35-74 |
| LYM % (Lymphocytes %) | % | 5-10 years | 27-48 |
| LYM % (Lymphocytes %) | % | 11-14 years | 27-46 |
| LYM % (Lymphocytes %) | % | over 15 years | 20-48 |
| MO % (Monocytes %) | % | 0-1 week | 5.8-9.1 |
| MO % (Monocytes %) | % | 2 weeks-6 months | 4.8-8.8 |
| MO % (Monocytes %) | % | 7 months-4 years | 4.7-8.0 |
| MO % (Monocytes %) | % | 5-10 years | 4.4-8.7 |
| MO % (Monocytes %) | % | 11-14 years | 4.4-8.2 |
| MO % (Monocytes %) | % | over 15 years | 1-14 |
| BASO % (Basophils %) | % | 0-1 week | 0.4-0.6 |
| BASO % (Basophils %) | % | 2 weeks-6 months | 0.4-0.6 |
| BASO % (Basophils %) | % | 7 months-4 years | 0.0-1.0 |
| BASO % (Basophils %) | % | 5-10 years | 0.0-1.0 |
| BASO % (Basophils %) | % | 11-14 years | 0.0-1.0 |
| BASO % (Basophils %) | % | over 15 years | 0.0-2.0 |
| RBC/Erythrocytes | T/L | 0-1 week | 4.0-6.6 |
| RBC/Erythrocytes | T/L | 2 weeks-6 months | 3.1-6.3 |
| RBC/Erythrocytes | T/L | 7 months-4 years | 4.0-5.2 |
| RBC/Erythrocytes | T/L | 5-10 years | 4.0-5.2 |
| RBC/Erythrocytes | T/L | 11-14 years | 4.0-5.3 |
| RBC/Erythrocytes | T/L | over 15 years - females | 3.7-5.4 |
| RBC/Erythrocytes | T/L | over 15 years - males | 4.4-5.9 |
| RBC/Erythrocytes | T/L | first trimester pregnancy | 3.42-4.55 |
| RBC/Erythrocytes | T/L | second trimester pregnancy | 2.81-4.49 |
| RBC/Erythrocytes | T/L | third trimester pregnancy | 2.72-4.43 |
| HGB/Hemoglobin | g/L | 0-1 week | 135-225 |
| HGB/Hemoglobin | g/L | 2 weeks-6 months | 90-118 |
| HGB/Hemoglobin | g/L | 7 months-4 years | 118-140 |
| HGB/Hemoglobin | g/L | 5-10 years | 115-140 |
| HGB/Hemoglobin | g/L | 11-14 years | 120-160 |
| HGB/Hemoglobin | g/L | over 15 years - females | 120.0-160.0 |
| HGB/Hemoglobin | g/L | over 15 years - males | 135.0-180.0 |
| HGB/Hemoglobin | g/L | first trimester pregnancy | 116.0-139.0 |
| HGB/Hemoglobin | g/L | second trimester pregnancy | 97.0-148.0 |
| HGB/Hemoglobin | g/L | third trimester pregnancy | 95.0-150.0 |
| HCT/Hematocrit | % | 0-1 week | 42.0-67.0 |
| HCT/Hematocrit | % | 2 weeks-6 months | 33.0-66.0 |
| HCT/Hematocrit | % | 7 months-4 years | 33.0-45.0 |
| HCT/Hematocrit | % | 5-10 years | 34.0-45.0 |
| HCT/Hematocrit | % | 11-14 years | 36.0-49.0 |
| HCT/Hematocrit | % | over 15 years - females | 35.0-48.0 |
| HCT/Hematocrit | % | over 15 years - males | 40.0-55.0 |
| HCT/Hematocrit | % | first trimester pregnancy | 31.0-41.0 |
| HCT/Hematocrit | % | second trimester pregnancy | 30.0-39.0 |
| HCT/Hematocrit | % | third trimester pregnancy | 28.0-40.0 |
| MCV Mean Corpuscular Volume | fl | 0-1 week | 88.0-116.0 |
| MCV Mean Corpuscular Volume | fl | 2 weeks-6 months | 74.0-108.0 |
| MCV Mean Corpuscular Volume | fl | 7 months-4 years | 75.0-87.0 |
| MCV Mean Corpuscular Volume | fl | 5-10 years | 77.0-95.0 |
| MCV Mean Corpuscular Volume | fl | 11-14 years | 78.0-102.0 |
| MCV Mean Corpuscular Volume | fl | over 15 years | 80.0-98.0 |
| MCV Mean Corpuscular Volume | fl | first trimester pregnancy | 85.0-97.8 |
| MCV Mean Corpuscular Volume | fl | second trimester pregnancy | 85.8-99.4 |
| MCV Mean Corpuscular Volume | fl | third trimester pregnancy | 82.4-100.4 |
| MCH Mean Corpuscular Hemoglobin | pg | 0-1 week | 29.0-37.0 |
| MCH Mean Corpuscular Hemoglobin | pg | 2 weeks-6 months | 25.0-39.0 |
| MCH Mean Corpuscular Hemoglobin | pg | 7 months-4 years | 23.0-31.0 |
| MCH Mean Corpuscular Hemoglobin | pg | 5-10 years | 25.0-33.0 |
| MCH Mean Corpuscular Hemoglobin | pg | 11-14 years | 25.0-35.0 |
| MCH Mean Corpuscular Hemoglobin | pg | over 15 years | 26.0-33.0 |
| MCH Mean Corpuscular Hemoglobin | pg | first trimester pregnancy | 30.0-32.0 |
| MCH Mean Corpuscular Hemoglobin | pg | second trimester pregnancy | 30.0-33.0 |
| MCH Mean Corpuscular Hemoglobin | pg | third trimester pregnancy | 29.0-32.0 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | 0-1 week | 290-370 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | 2 weeks-6 months | 280-360 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | 7 months-4 years | 300-360 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | 5-10 years | 310-360 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | 11-14 years | 310-360 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | over 15 years | 300-360 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | first trimester pregnancy | 325-353 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | second trimester pregnancy | 324-352 |
| MCHC/Mean Corpuscular Hemoglobin Concentration | g/dl | third trimester pregnancy | 319-355 |
| RDW | % | 0-1 week | 11.5-14.5 |
| RDW | % | 2 weeks-6 months | 11.5-14.5 |
| RDW | % | 7 months-4 years | 11.6-15.4 |
| RDW | % | 5-10 years | 11.6-15.4 |
| RDW | % | 11-14 years | 11.5-15.0 |
| RDW | % | over 15 years | 11.5-15.0 |
| RDW | % | first trimester pregnancy | 11.7-14.9 |
| RDW | % | second trimester pregnancy | 12.3-14.7 |
| RDW | % | third trimester pregnancy | 11.4-16.6 |
| PLT/Platelets | G/L | 0-1 week | 100-666 |
| PLT/Platelets | G/L | 2 weeks-6 months | 150-509 |
| PLT/Platelets | G/L | 7 months-4 years | 140-440 |
| PLT/Platelets | G/L | 5-10 years | 140-440 |
| PLT/Platelets | G/L | 11-14 years | 140-440 |
| PLT/Platelets | G/L | over 15 years | 140-440 |
| PLT/Platelets | G/L | first trimester pregnancy | 120-391 |
| PLT/Platelets | G/L | second trimester pregnancy | 132-433 |
| PLT/Platelets | G/L | third trimester pregnancy | 124-455 |
| MPV | fL | 0-1 week | 88-116 |
| MPV | fL | 2 weeks-6 months | 74-108 |
| MPV | fL | 7 months-4 years | 75-87 |
| MPV | fL | 5-10 years | 77-95 |
| MPV | fL | 11-14 years | 78-102 |
| MPV | fL | over 15 years | 80-98 |
| PDW/Platelet Distribution Width | fL | — | 8.0-23.0 |
| PCT/Thrombocrit | % | — | 0.10-0.50 |
| Erythrocyte Sedimentation Rate (ESR) | |||
| ESR | mm/h | children up to 15 years | <15 |
| ESR | mm/h | 15-50 years | <25 |
| ESR | mm/h | over 50 years | <30 |
| ESR | mm/h | first trimester pregnancy | <57 |
| ESR | mm/h | second trimester pregnancy | <47 |
| ESR | mm/h | third trimester pregnancy | <70 |
| Reticulocyte Count | |||
| Reticulocytes | G/L | over 12 years | 24-84 |
| Reticulocytes | G/L | 0-6 months | 37-120 |
| Reticulocytes | G/L | 6 months-12 years | 29-95 |
| Thalassemia and Hemoglobinopathies | |||
| HbA | % | — | <15 |
| HbA2 | % | — | <3.5 |
| HbF | % | — | <1.00 |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Prothrombin Time (PT) sec. | sec. | 0-30 days | 9.8-13.2 |
| Prothrombin Time (PT) sec. | sec. | 1 month-5 months | 9.8-12.6 |
| Prothrombin Time (PT) sec. | sec. | 6 months-11 months | 9.8-13.0 |
| Prothrombin Time (PT) sec. | sec. | 1-5 years | 9.9-13.4 |
| Prothrombin Time (PT) sec. | sec. | 6-10 years | 10.0-14.6 |
| Prothrombin Time (PT) sec. | sec. | 11-17 years | 10.0-14.1 |
| Prothrombin Time (PT) sec. | sec. | Over 18 years | 9.1-15.0 |
| Prothrombin Time (PT) % | % | — | 70-130 |
| INR | 0-1 month | 0.90-1.40 | |
| INR | Over 1 month | 0.80-1.20 (Therapeutic range 2.00-4.50) | |
| Clinical Significance in Therapy: | Indication | Target INR and Therapeutic Range | |
| Thrombosis prophylaxis during chemotherapy in stage IV breast cancer | 1.60 (1.30-1.90) | ||
| Primary prevention in high-risk myocardial infarction patients | 1.60 (1.30-1.90) | ||
| Thromboembolism prophylaxis in high-risk patients | 2.50 (2.00-3.00) | ||
| Treatment of venous thromboembolism | 2.50 (2.00-3.00) | ||
| Atrial Fibrillation | 2.50 (2.00-3.00) | ||
| Heart valve disease, heart failure, cardiomyopathy | 2.50 (2.00-3.00) | ||
| Mechanical heart valves, first generation | 3.50 (3.00-4.50) | ||
| Mechanical heart valves, second generation | 3.00 (2.5-3.50) | ||
| Bioprosthetic heart valves | 2.50 (2.00-3.00) | ||
| Bioprosthetic heart valves | 2.50 (2.00-3.00) | ||
| Acute myocardial infarction | 2.50 (2.00-3.00) | ||
| Prevention of recurrent myocardial infarction | 2.50 (2.00-3.00) | ||
| Severe limb ischemia | 2.50 (2.00-3.00) | ||
| Prevention of recurrent venous, cardiac, or arterial thromboembolism | 2.50 (2.00-3.00) with or without aspirin or 3.50 (3.00-4.50) with or without aspirin | ||
| aPTT/Activated Partial Thromboplastin Time | sec. | 1 day-2 years | <55.0 |
| aPTT/Activated Partial Thromboplastin Time | sec. | 2-10 years | <43.0 |
| aPTT/Activated Partial Thromboplastin Time | sec. | Over 10 years | 22.0-38.0 |
| Fibrinogen | g/l | 0-2 years | 1.40-3.90 |
| Fibrinogen | g/l | 2-10 years | 1.40-3.60 |
| Fibrinogen | g/l | 11-18 years | 1.60-3.90 |
| Fibrinogen | g/l | Over 18 years | 1.80-4.20 |
| Fibrinogen | g/l | Pregnancy: | |
| Fibrinogen | g/l | First trimester | 2.40-4.10 |
| Fibrinogen | g/l | Second trimester | 2.90-6.40 |
| Fibrinogen | g/l | Third trimester | 3.70-6.20 |
| D-dimer | ugFEU/ml | 1-6 years | <0.600 |
| D-dimer | ugFEU/ml | 7-12 years | <0.500 |
| D-dimer | ugFEU/ml | 13-18 years | <0.700 |
| D-dimer | ugFEU/ml | Over 18 years | <0.500 |
| D-dimer | Pregnancy: | ||
| D-dimer | ugFEU/ml | First trimester | <0.950 |
| D-dimer | ugFEU/ml | Second trimester | <1.290 |
| D-dimer | ugFEU/ml | Third trimester | <1.700 |
| Protein C (PrC) | IU/ml | — | — |
| Protein C | IU/mL | 0-30 days | 0.27-0.48 |
| Protein C | IU/mL | 1-5 months | 0.23-0.95 |
| Protein C | IU/mL | 6-11 months | 0.47-1.51 |
| Protein C | IU/mL | 1-5 years | 0.59-1.48 |
| Protein C | IU/mL | 6-10 years | 0.46-1.54 |
| Protein C | IU/mL | 11-17 years | 0.72-1.55 |
| Protein C | IU/mL | Over 18 years | 0.70-1.40 |
| Free Protein S (fPS) | IU/mL | — | — |
| Free Protein S | IU/mL | 0-30 days | 0.61-1.08 |
| Free Protein S | IU/mL | 1-5 months | 0.48-1.27 |
| Free Protein S | IU/mL | 6-11 months | 0.63-1.39 |
| Free Protein S | IU/mL | 1-5 years | 0.53-1.35 |
| Free Protein S | IU/mL | 6-10 years | 0.62-1.42 |
| Free Protein S | IU/mL | 11-17 years | 0.61-1.31 |
| Free Protein S | IU/mL | Over 18 years | 0.58-1.23 |
| Antithrombin III | IU/mL | — | — |
| Antithrombin III | IU/mL | 0-30 days | 0.33-0.63 |
| Antithrombin III | IU/mL | 1-5 months | 0.29-1.20 |
| Antithrombin III | IU/mL | 6-11 months | 0.63-1.22 |
| Antithrombin III | IU/mL | 1-5 years | 0.61-1.28 |
| Antithrombin III | IU/mL | 6-10 years | 0.64-1.36 |
| Antithrombin III | IU/mL | 11-17 years | 0.69-1.36 |
| Antithrombin III | IU/mL | Over 18 years | 0.83-1.28 |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Glucose (blood sugar) | mmol/L | 15 y – 60 y | 3.30–6.10 |
| Glucose (blood sugar) | mmol/L | 60 y – 90 y | 4.60–6.40 |
| Glucose (blood sugar) | mmol/L | over 90 y | 4.20–6.70 |
| Glucose (blood sugar) | mmol/L | Children <15 y (fasting) | 3.30–5.60 |
| Glucose (blood sugar) | mmol/L | Pregnancy | 3.30–5.60 |
| Glucose (blood sugar) | mmol/L | 1h postprandial | <7.80 |
| Glucose (blood sugar) | mmol/L | 2h postprandial | <6.70 |
| Glycated hemoglobin | % | Children <15 y | 4.5–5.70 |
| Glycated hemoglobin | % | Over 15 y | 4.00–6.00 |
| Glycated hemoglobin | % | Diabetes risk | 6.0–6.50 |
| Glycated hemoglobin | % | Good diabetes control in children/adolescents (type 1) | <6.50 |
| Glycated hemoglobin | % | Good diabetes control in adults (type 1) | <7.00 |
| Glycated hemoglobin | % | Good diabetes control during pregnancy (type 1) | <6.00 |
| Total protein | g/L | over 18 y | 64.0–83.0 |
| Total protein | g/L | 0–1 month | 45.0–65.0 |
| Total protein | g/L | 1 y – 18 y | 47.0–68.0 |
| Total protein | g/L | Pregnancy – 1st trimester | 59.2–79.2 |
| Total protein | g/L | Pregnancy – 2nd trimester | 54.4–65.9 |
| Total protein | g/L | Pregnancy – 3rd trimester | 53.5–64.0 |
| Albumin | g/L | over 18 y | 35.0–55.0 |
| Albumin | g/L | 0–4 days | 35.0–54.0 |
| Albumin | g/L | 4 days – 14 y | 38.0–54.0 |
| Alkaline indicators | 14 y – 18 y | 32.0–45.0 | |
| Alkaline indicators | Pregnancy – 1st trimester | 31.0–51.0 | |
| Alkaline indicators | Pregnancy – 2nd trimester | 26.0–45.0 | |
| Alkaline indicators | Pregnancy – 3rd trimester | 23.0–42.0 | |
| Lactate | mmol/L | General | 0.50–2.20 |
| Bicarbonate | mmol/L | General | 22.0–30.0 |
| Urea | mmol/L | 1 y – 3 y | 1.80–6.00 |
| Urea | mmol/L | 14 y – 13 y | 2.50–6.00 |
| Urea | mmol/L | 14 y – 19 y | 2.90–7.50 |
| Urea | mmol/L | over 19 y | 1.80–8.30 |
| Creatinine | µmol/L | Newborns | <91.0 |
| Creatinine | µmol/L | 1 y – 10 y | <65.0 |
| Creatinine | µmol/L | 10 y – 15 y | <80.0 |
| Creatinine | µmol/L | Over 15 y women | <110.0 |
| Creatinine | µmol/L | Over 15 y men | <120.0 |
| Ammonia | mmol/L | 0 – 6 m | 24.66–80.44 |
| Ammonia | mmol/L | 7 m – 1 y | 19.96–63.41 |
| Ammonia | mmol/L | 2 – 12 y | 19.37–56.95 |
| Ammonia | mmol/L | 13 – 30 y men | <79.85 |
| Ammonia | mmol/L | 13 – 30 y women | <65.76 |
| Ammonia | mmol/L | over 30 y men | <60.0 |
| Ammonia | mmol/L | over 30 y women | <51.0 |
| Cystatin C | mg/L | 0 – 1 month | 1.10–2.20 |
| Cystatin C | mg/L | 1 month – 12 months | 0.50–1.40 |
| Cystatin C | mg/L | 12 months – 15 y | 0.50–1.00 |
| Cystatin C | mg/L | Over 15 y men | 0.71–1.21 |
| Cystatin C | mg/L | Over 15 y women | 0.61–1.05 |
| eGFR | ml/min/1.73 m² | According to MDRD | >60 (normal); <60 – reduced glomerular filtration >3 months |
| Urea Creatinine Ratio (UCR) - serum | µmol/L / µmol/L | General limits | 40.0–110.0 |
| Urea Creatinine Ratio (UCR) - serum | µmol/L / µmol/L | Decreased urea reabsorption (intrarenal) | <40.0 |
| Urea Creatinine Ratio (UCR) - serum | µmol/L / µmol/L | Increased urea reabsorption (prerenal) | >110.0 |
| Uric acid | µmol/L | 0 – 30 days men | 231.97–463.94 |
| Uric acid | µmol/L | 0 – 30 days women | 160.60–386.62 |
| Uric acid | µmol/L | 1 m – 6 m men | 112.10–477.90 |
| Uric acid | µmol/L | 1 m – 6 m women | 118.0–389.4 |
| Uric acid | µmol/L | 7 m – 11 m men | 118.00–383.5 |
| Uric acid | µmol/L | 7 m – 11 m women | 123.9–336.3 |
| Uric acid | µmol/L | 1 y – 5 y men | 129.80–324.5 |
| Uric acid | µmol/L | 1 y – 5 y women | 118.0–295.0 |
| Uric acid | µmol/L | 6 y – 11 y men | 129.80–324.5 |
| Uric acid | µmol/L | 6 y – 11 y women | 141.6–330.4 |
| Uric acid | µmol/L | 12 y men | 171.10–413.0 |
| Uric acid | µmol/L | 12 y women | 171.1–359.9 |
| Uric acid | µmol/L | 13 y – 17 y men | 230.10–454.3 |
| Uric acid | µmol/L | 13 y – 17 y women | 171.1–359.9 |
| Uric acid | µmol/L | over 18 y men | 208.0–428.0 |
| Uric acid | µmol/L | over 18 y women | 120.0–357.0 |
| Uric acid | µmol/L | Pregnancy – 1st trimester | 119.0–250.0 |
| Uric acid | µmol/L | Pregnancy – 2nd trimester | 143.0–292.0 |
| Uric acid | µmol/L | Pregnancy – 3rd trimester | 184.0–375.0 |
| Bilirubin total | µmol/L | 0–1 m | 22.0–85.0 |
| Bilirubin total | µmol/L | 1–6 m | 3.4–17.1 |
| Bilirubin total | µmol/L | 6 m – 1 y | 3.4–17.1 |
| Bilirubin total | µmol/L | 1 y – 15 y | 3.4–17.1 |
| Bilirubin total | µmol/L | over 15 y men | 3.4–20.5 |
| Bilirubin total | µmol/L | over 15 y women | 3.4–17.1 |
| Bilirubin direct | µmol/L | General | 0.0–5.0 |
| Bilirubin indirect | µmol/L | General | 3.4–15.0 |
| ALT (GPT) | U/L | 0–1 y | 5–45 |
| ALT (GPT) | U/L | 1–12 y | 5–30 |
| ALT (GPT) | U/L | over 12 y men | 10–50 |
| ALT (GPT) | U/L | over 12 y women | 7–35 |
| AST (GOT) | U/L | 0–1 y | 20–60 |
| AST (GOT) | U/L | 1–12 y | 10–40 |
| AST (GOT) | U/L | over 12 y men | 14–40 |
| AST (GOT) | U/L | over 12 y women | 10–35 |
| GGT | U/L | 0–1 m | 8–65 |
| GGT | U/L | 1 m – 1 y | 8–53 |
| GGT | U/L | over 1 y men | 10–71 |
| GGT | U/L | over 1 y women | 6–42 |
| ALP | U/L | 0–1 m | 42–128 |
| ALP | U/L | 1–12 m | 105–335 |
| ALP | U/L | 1–12 y | 70–350 |
| ALP | U/L | over 12 y men | 53–128 |
| ALP | U/L | over 12 y women | 42–98 |
| Total cholesterol mmol/L | 0–5 y | 3.20–5.20 | |
| Total cholesterol mmol/L | 6–12 y | 3.50–5.20 | |
| Total cholesterol mmol/L | over 12 y | 3.20–5.20 | |
| HDL-cholesterol mmol/L | 0–12 y | 0.90–1.90 | |
| HDL-cholesterol mmol/L | over 12 y men | 0.90–1.90 | |
| HDL-cholesterol mmol/L | over 12 y women | 1.00–2.00 | |
| LDL-cholesterol mmol/L | 0–12 y | 2.00–3.20 | |
| LDL-cholesterol mmol/L | over 12 y | 2.00–3.50 | |
| Triglycerides mmol/L | 0–1 y | 0.20–1.00 | |
| Triglycerides mmol/L | 1–9 y | 0.50–1.30 | |
| Triglycerides mmol/L | 10–18 y | 0.50–1.70 | |
| Triglycerides mmol/L | over 18 y men | 0.50–1.70 | |
| Triglycerides mmol/L | over 18 y women | 0.50–1.50 | |
| CRP mg/L | General | <5.0 | |
| Ferritin µg/L | Men | 30–400 | |
| Ferritin µg/L | Women | 15–150 | |
| Iron µmol/L | Men | 11–30 | |
| Iron µmol/L | Women | 8–30 | |
| Transferrin g/L | General | 2.0–3.6 | |
| Transferrin saturation % | General | 20–50 | |
| Vitamin B12 pmol/L | General | 133–675 | |
| Folate nmol/L | General | 6.8–45.3 | |
| TSH mIU/L | 0–1 m | 1.1–17.0 | |
| TSH mIU/L | 1–12 m | 0.7–6.4 | |
| TSH mIU/L | 1–18 y | 0.7–5.97 | |
| TSH mIU/L | over 18 y | 0.27–4.2 | |
| Free T4 pmol/L | 0–1 y | 10–26 | |
| Free T4 pmol/L | over 1 y | 12–22 | |
| Free T3 pmol/L | 0–1 y | 4.4–9.4 | |
|---|---|---|---|
| Free T3 pmol/L | over 1 y | 3.1–6.8 |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
| Test | Unit | Age or Indication/Clinical Significance | Reference Range |
🔍 There is no such test. Clear the search by clicking the X and try again.
* The reference ranges are aligned with the analytical procedures used by SMDL "Alexandra" and cannot be used as universal standards.
